Tab-delimited file
Excel spreadsheet (note: you may have to "Save link as..." and then open it in Excel)
| HD | BD/CD (CPD=*) | Star Name | Spectrograph | RA | DEC | Epoch | V | B-V | Spectral Type | E(B-V) | d(pc) | v sin i | l | b | Std | FUSE | Cop | f | Lim | Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1544 | +61 38 | - | ARCES | 00:20:05.5 | +62:03:59 | 2000 | 8.13 | 0.15 | B0.5III | 0.43 | 2000 | 2 | 140 | 5 | 119.27 | -0.58 | 0 | 0 | 0 | - | 0 | - | Data |
| 2905 | +62 102 | kap Cas | ARCES | 00:33:00.0 | +62:55:54 | 2000 | 4.16 | 0.14 | B1Iae | 0.33 | 890 | 2 | 55 | 1 | 120.84 | 0.14 | 0 | 0 | 1 | 0.16E0 | 0 | - | Data |
| 2905 | +62 102 | kap Cas | ARCES | 00:33:00.0 | +62:55:54 | 2000 | 4.16 | 0.14 | B1Iae | 0.33 | 890 | 2 | 55 | 1 | 120.84 | 0.14 | 0 | 0 | 1 | 0.16E0 | 0 | - | Data |
| 10516 | +49 444 | phi Per | ARCES | 01:43:39.6 | +50:41:19 | 2000 | 4.07 | -0.04 | B2Vep | 0.20 | 220 | 1 | 410 | 1 | 131.32 | -11.33 | 0 | 0 | 1 | 0.064E0 | 0 | - | Data |
| 10982 | +16 203 | 4 Ari - E | ARCES | 01:48:10.8 | +16:57:20 | 2000 | 5.84 | -0.03 | B9.5V | 0.00 | 88 | 1 | 35 | 1 | 141.89 | -43.82 | 1 | 0 | 0 | - | 0 | - | Data |
| 11415 | +62 320 | eps Cas | ARCES | 01:54:23.6 | +63:40:13 | 2000 | 3.38 | -0.15 | B3III | 0.05 | 136 | 1 | 30 | 1 | 129.85 | 1.65 | 1 | 0 | 1 | - | 0 | - | Data |
| 11415 | +62 320 | eps Cas | ARCES | 01:54:23.6 | +63:40:13 | 2000 | 3.38 | -0.15 | B3III | 0.05 | 136 | 1 | 30 | 1 | 129.85 | 1.65 | 1 | 0 | 1 | - | 0 | - | Data |
| 13267 | +56 438 | 5 Per - E | ARCES | 02:11:28.9 | +57:38:45 | 2000 | 6.36 | 0.33 | B5Ia | 0.42 | 2600 | 2 | 40 | 1 | 133.51 | -3.57 | 0 | 1 | 0 | - | 0 | - | Data |
| 14134 | +56 522 | HD 14134 - E | ARCES | 02:19:04.4 | +57:08:08 | 2000 | 6.55 | 0.45 | B3Ia-Iabe | 0.58 | 2000 | 2 | 66 | 4 | 134.64 | -3.73 | 0 | 1 | 0 | - | 0 | - | Data |
| 14143 | +56 530 | - | ARCES | 02:19:13.9 | +57:10:09 | 2000 | 6.66 | 0.50 | B2Ia | 0.67 | 2200 | 3 | 76 | 4 | 134.65 | -3.69 | 0 | 1 | 0 | - | 0 | h Per, var. std. for BD+56 488 and BD +56 508 | Data |
| 14272 | +39 521 | HD 14272 - E | ARCES | 02:19:37.3 | +39:50:06 | 2000 | 6.63 | -0.09 | B8V | 0.00 | 201 | 1 | 25 | 1 | 140.79 | -19.96 | 1 | 0 | 0 | - | 0 | - | Data |
| 14272 | +39 521 | HD 14272 - E | ARCES | 02:19:37.3 | +39:50:06 | 2000 | 6.63 | -0.09 | B8V | 0.00 | 201 | 1 | 25 | 1 | 140.79 | -19.96 | 1 | 0 | 0 | - | 0 | - | Data |
| 14633 | +40 501 | - | ARCES | 02:22:54.2 | +41:28:49 | 2000 | 7.46 | -0.20 | O8.5V | 0.11 | 2700 | 2 | 120 | 4 | 140.78 | -18.20 | 0 | 1 | 1 | 0.061E0 | 1 | Perseus arm | Data |
| 14818 | +55 612 | 10 Per - E | ARCES | 02:25:15.9 | +56:36:37 | 2000 | 6.25 | 0.31 | B2Iae | 0.48 | 2100 | 2 | 50 | 1 | 135.62 | -3.93 | 0 | 1 | 0 | - | 0 | - | Data |
| HD | BD/CD (CPD=*) | Star Name | Spectrograph | RA | DEC | Epoch | V | B-V | Spectral Type | E(B-V) | d(pc) | v sin i | l | b | Std | FUSE | Cop | f | Lim | Comment | |||
| 14818 | +55 612 | 10 Per - E | ARCES | 02:25:15.9 | +56:36:37 | 2000 | 6.25 | 0.31 | B2Iae | 0.48 | 2100 | 2 | 50 | 1 | 135.62 | -3.93 | 0 | 1 | 0 | - | 0 | - | Data |
| 15558 | +60 502 | - | ARCES | 02:32:42.5 | +61:27:22 | 2000 | 7.86 | 0.51 | O5e | 0.83 | 1500 | 2 | 130 | 4 | 134.72 | 0.92 | 0 | 1 | 0 | 0.32E0 | 0 | - | Data |
| 15558 | +60 502 | - | ARCES | 02:32:42.5 | +61:27:22 | 2000 | 7.86 | 0.51 | O5e | 0.83 | 1500 | 2 | 130 | 4 | 134.72 | 0.92 | 0 | 1 | 0 | 0.32E0 | 0 | - | Data |
| 16219 | +39 582 | HD 16219 - E | ARCES | 02:37:20.7 | +39:53:46 | 2000 | 6.54 | -0.12 | B5V | 0.04 | 282 | 1 | 30 | 1 | 144.09 | -18.59 | 1 | 0 | 0 | - | 0 | ECH; SB | Data |
| 17081 | -14 519 | pi Cet | ARCES | 02:44:07.3 | -13:51:32 | 2000 | 4.25 | -0.14 | B7V | 0.00 | 135 | 1 | 25 | 1 | 191.81 | -60.57 | 1 | 0 | 1 | - | 0 | - | Data |
| 18326 | +59 578 | - | ARCES | 02:59:23.2 | +60:33:59 | 2000 | 7.88 | 0.38 | O7V | 0.70 | 1600 | 2 | 295 | 5 | 138.03 | 1.50 | 0 | 0 | 0 | - | 0 | - | Data |
| 18326 | +59 578 | - | ARCES | 02:59:23.2 | +60:33:59 | 2000 | 7.88 | 0.38 | O7V | 0.70 | 1600 | 2 | 295 | 5 | 138.03 | 1.50 | 0 | 0 | 0 | - | 0 | - | Data |
| - | +19 441 | GSC 1230-853 | ARCES | 02:59:27.0 | +20:04:01 | 2000 | 9.32 | 0.28 | A7V | 0.08 | 260 | 2 | 100 | 8 | 159.60 | -33.54 | 0 | 0 | 0 | - | 0 | MBM 12; AJ,124,2164 | Data |
| - | +19 444 | GSC 1230-1010 | ARCES | 03:00:45.3 | +20:07:39 | 2000 | 9.91 | 0.51 | A9V | 0.23 | 240 | 2 | 22 | 8 | 159.86 | -33.31 | 0 | 0 | 0 | - | 0 | MBM 12; AJ,124,2164 | Data |
| 19374 | +17 493 | 53 Ari | ARCES | 03:07:25.6 | +17:52:48 | 2000 | 6.11 | -0.12 | B1.5V | 0.13 | 231 | 1 | 5 | 1 | 162.98 | -34.21 | 1 | 0 | 0 | - | 0 | d: sdB? | Data |
| 19820 | +59 609 | - | ARCES | 03:14:05.3 | +59:33:48 | 2000 | 7.08 | 0.48 | O9IV | 0.79 | 970 | 2 | 150 | 4 | 140.12 | 1.54 | 0 | 1 | 0 | - | 0 | - | Data |
| 20041 | +56 798 | - | ARCES | 03:15:47.9 | +57:08:27 | 2000 | 5.79 | 0.73 | A0Ia | 0.72 | 1400 | 2 | 29 | 3 | 141.57 | -0.41 | 0 | 0 | 0 | 0 | 0 | - | Data |
| 20041 | +56 798 | - | ARCES | 03:15:47.9 | +57:08:27 | 2000 | 5.79 | 0.73 | A0Ia | 0.72 | 1400 | 2 | 29 | 3 | 141.57 | -0.41 | 0 | 0 | 0 | 0 | 0 | - | Data |
| 21071 | +48 913 | HD 21071 - E | ARCES | 03:25:57.4 | +49:07:16 | 2000 | 6.09 | -0.07 | B7V | 0.05 | 185 | 1 | 50 | 1 | 147.20 | -6.33 | 1 | 0 | 0 | - | 0 | - | Data |
| 21071 | +48 913 | HD 21071 - E | ARCES | 03:25:57.4 | +49:07:16 | 2000 | 6.09 | -0.07 | B7V | 0.05 | 185 | 1 | 50 | 1 | 147.20 | -6.33 | 1 | 0 | 0 | - | 0 | - | Data |
| HD | BD/CD (CPD=*) | Star Name | Spectrograph | RA | DEC | Epoch | V | B-V | Spectral Type | E(B-V) | d(pc) | v sin i | l | b | Std | FUSE | Cop | f | Lim | Comment | |||
| 21483 | +29 566 | - | ARCES | 03:28:46.7 | +30:22:31 | 2000 | 7.06 | 0.36 | B3III | 0.56 | 440 | 2 | 113 | 3 | 158.87 | -21.30 | 0 | 0 | 0 | - | 0 | - | Data |
| 21483 | +29 566 | - | ARCES | 03:28:46.7 | +30:22:31 | 2000 | 7.06 | 0.36 | B3III | 0.56 | 440 | 2 | 113 | 3 | 158.87 | -21.30 | 0 | 0 | 0 | - | 0 | - | Data |
| 21389 | +58 607 | - | ARCES | 03:29:54.8 | +58:52:44 | 2000 | 4.54 | 0.56 | A0Iae | 0.57 | 940 | 2 | 34 | 3 | 142.19 | 2.06 | 0 | 0 | 0 | - | 0 | - | Data |
| 21389 | +58 607 | - | ARCES | 03:29:54.8 | +58:52:44 | 2000 | 4.54 | 0.56 | A0Iae | 0.57 | 940 | 2 | 34 | 3 | 142.19 | 2.06 | 0 | 0 | 0 | - | 0 | - | Data |
| 22951 | +33 698 | 40 Per | ARCES | 03:42:22.6 | +33:57:54 | 2000 | 4.97 | -0.01 | B0.5V | 0.27 | 283 | 1 | 10 | 1 | 158.92 | -16.70 | 1 | 0 | 1 | 0.35E0 | 0 | - | Data |
| 22951 | +33 698 | 40 Per | ARCES | 03:42:22.6 | +33:57:54 | 2000 | 4.97 | -0.01 | B0.5V | 0.27 | 283 | 1 | 10 | 1 | 158.92 | -16.70 | 1 | 0 | 1 | 0.35E0 | 0 | - | Data |
| 23180 | +31 642 | omi Per | ARCES | 03:44:19.1 | +32:17:18 | 2000 | 3.83 | 0.05 | B1III+B2V | 0.31 | 280 | 2 | 90 | 1 | 160.36 | -17.74 | 0 | 0 | 1 | 0.55E0 | 0 | The Obs,118,138 | Data |
| 23180 | +31 642 | omi Per | ARCES | 03:44:19.1 | +32:17:18 | 2000 | 3.83 | 0.05 | B1III+B2V | 0.31 | 280 | 2 | 90 | 1 | 160.36 | -17.74 | 0 | 0 | 1 | 0.55E0 | 0 | The Obs,118,138 | Data |
| 281159 | +31 643 | HD 281159 - E | ARCES | 03:44:34.2 | +32:09:45 | 2000 | 8.51 | 0.69 | B5V | 0.85 | 320 | 2 | 162 | 4 | 160.49 | -17.80 | 0 | 1 | 0 | 0.51E0 | 0 | ECH; IC348, brightest; 123,371; 497,736; binary, 0.45 arcsec; 4/10/20 | Data |
| 281159 | +31 643 | HD 281159 - E | ARCES | 03:44:34.2 | +32:09:45 | 2000 | 8.51 | 0.69 | B5V | 0.85 | 320 | 2 | 162 | 4 | 160.49 | -17.80 | 0 | 1 | 0 | 0.51E0 | 0 | ECH; IC348, brightest; 123,371; 497,736; binary, 0.45 arcsec; 4/10/20 | Data |
| 23408 | +23 516 | 20 Tau | ARCES | 03:45:49.6 | +24:22:03 | 2000 | 3.87 | -0.07 | B8III | 0.02 | 110 | 1 | 30 | 1 | 166.17 | -23.51 | 1 | 0 | 1 | - | 0 | - | Data |
| 23408 | +23 516 | 20 Tau | ARCES | 03:45:49.6 | +24:22:03 | 2000 | 3.87 | -0.07 | B8III | 0.02 | 110 | 1 | 30 | 1 | 166.17 | -23.51 | 1 | 0 | 1 | - | 0 | - | Data |
| 23480 | +23 522 | 23 Tau - E | ARCES | 03:46:19.5 | +23:56:54 | 2000 | 4.18 | -0.06 | B6IVe | 0.08 | 110 | 1 | 195 | 1 | 166.57 | -23.75 | 0 | 0 | 1 | - | 0 | - | Data |
| 23480 | +23 522 | 23 Tau - E | ARCES | 03:46:19.5 | +23:56:54 | 2000 | 4.18 | -0.06 | B6IVe | 0.08 | 110 | 1 | 195 | 1 | 166.57 | -23.75 | 0 | 0 | 1 | - | 0 | - | Data |
| 23512 | +23 524 | HD 23512 - E | ARCES | 03:46:34.2 | +23:37:27 | 2000 | 8.12 | 0.36 | A0V | 0.36 | 110 | 3 | 140 | 5 | 166.85 | -23.95 | 0 | 0 | 0 | - | 0 | ECH; Pleiades; steep UV ext.; high radiation field cloud with this st | Data |
| HD | BD/CD (CPD=*) | Star Name | Spectrograph | RA | DEC | Epoch | V | B-V | Spectral Type | E(B-V) | d(pc) | v sin i | l | b | Std | FUSE | Cop | f | Lim | Comment | |||
| 24398 | +31 666 | zet Per | ARCES | 03:54:07.9 | +31:53:01 | 2000 | 2.85 | 0.12 | B1Ib | 0.31 | 301 | 1 | 40 | 1 | 162.29 | -16.69 | 0 | 0 | 1 | 0.6E0 | 0 | - | Data |
| 24398 | +31 666 | zet Per | ARCES | 03:54:07.9 | +31:53:01 | 2000 | 2.85 | 0.12 | B1Ib | 0.31 | 301 | 1 | 40 | 1 | 162.29 | -16.69 | 0 | 0 | 1 | 0.6E0 | 0 | - | Data |
| 24534 | +30 591 | X Per | ARCES | 03:55:23.1 | +31:02:45 | 2000 | 6.10 | 0.29 | O9.5pe | 0.59 | 590 | 2 | 200 | 2 | 163.08 | -17.14 | 0 | 1 | 1 | 0.76E0 | 0 | - | Data |
| 24534 | +30 591 | X Per | ARCES | 03:55:23.1 | +31:02:45 | 2000 | 6.10 | 0.29 | O9.5pe | 0.59 | 590 | 2 | 200 | 2 | 163.08 | -17.14 | 0 | 1 | 1 | 0.76E0 | 0 | - | Data |
| 24760 | +39 895 | eps Per | ARCES | 03:57:51.2 | +40:00:37 | 2000 | 2.89 | -0.18 | B0.5V+A2 | 0.10 | 165 | 1 | 130 | 1 | 157.35 | -10.09 | 0 | 0 | 1 | 0.19E0 | 0 | - | Data |
| 24760 | +39 895 | eps Per | ARCES | 03:57:51.2 | +40:00:37 | 2000 | 2.89 | -0.18 | B0.5V+A2 | 0.10 | 165 | 1 | 130 | 1 | 157.35 | -10.09 | 0 | 0 | 1 | 0.19E0 | 0 | - | Data |
| 24912 | +35 775 | xi Per | ARCES | 03:58:57.9 | +35:47:27 | 2000 | 4.04 | 0.01 | O7e | 0.33 | 470 | 2 | 213 | 3 | 160.37 | -13.11 | 0 | 0 | 1 | 0.38E0 | 0 | - | Data |
| 24912 | +35 775 | xi Per | ARCES | 03:58:57.9 | +35:47:27 | 2000 | 4.04 | 0.01 | O7e | 0.33 | 470 | 2 | 213 | 3 | 160.37 | -13.11 | 0 | 0 | 1 | 0.38E0 | 0 | - | Data |
| 26326 | -16 796 | - | ARCES | 04:09:17.8 | -16:23:09 | 2000 | 5.37 | -0.15 | B4V | 0.03 | 223 | 1 | 5 | 3 | 210.32 | -43.12 | 1 | 0 | 0 | - | 0 | SB2; ApJ, 573,359 | Data |
| 26326 | -16 796 | - | ARCES | 04:09:17.8 | -16:23:09 | 2000 | 5.37 | -0.15 | B4V | 0.03 | 223 | 1 | 5 | 3 | 210.32 | -43.12 | 1 | 0 | 0 | - | 0 | SB2; ApJ, 573,359 | Data |
| 26571 | +22 649 | - | ARCES | 04:12:51.2 | +22:24:49 | 2000 | 6.12 | 0.19 | B9IIIp | 0.25 | 140 | 2 | 20 | 1 | 172.42 | -20.55 | 0 | 0 | 0 | - | 0 | Hipparcos d = 316 pc | Data |
| 26571 | +22 649 | - | ARCES | 04:12:51.2 | +22:24:49 | 2000 | 6.12 | 0.19 | B9IIIp | 0.25 | 140 | 2 | 20 | 1 | 172.42 | -20.55 | 0 | 0 | 0 | - | 0 | Hipparcos d = 316 pc | Data |
| 27295 | +20 733 | 53 Tau | ARCES | 04:19:26.1 | +21:08:32 | 2000 | 5.35 | -0.08 | B9IVp | 0.00 | 82 | 1 | 20 | 1 | 174.52 | -20.28 | 1 | 0 | 0 | - | 0 | Mn star | Data |
| 27778 | +23 684 | 62 Tau - E | ARCES** | 04:23:59.8 | +24:18:03 | 2000 | 6.36 | 0.17 | B3V | 0.37 | 223 | 1 | 105 | 1 | 172.76 | -17.39 | 0 | 1 | 0 | 0.56E0 | 0 | ECH; steep UV ext.; C3 1.4 mA | Data |
| 27778 | +23 684 | 62 Tau - E | ARCES** | 04:23:59.8 | +24:18:03 | 2000 | 6.36 | 0.17 | B3V | 0.37 | 223 | 1 | 105 | 1 | 172.76 | -17.39 | 0 | 1 | 0 | 0.56E0 | 0 | ECH; steep UV ext.; C3 1.4 mA | Data |
| HD | BD/CD (CPD=*) | Star Name | Spectrograph | RA | DEC | Epoch | V | B-V | Spectral Type | E(B-V) | d(pc) | v sin i | l | b | Std | FUSE | Cop | f | Lim | Comment | |||
| 28375 | +01 757 | HD 28375 - E | ARCES | 04:28:32.0 | +01:22:51 | 2000 | 5.55 | -0.10 | B3V | 0.10 | 118 | 1 | 0 | 1 | 193.42 | -30.57 | 1 | 0 | 0 | - | 0 | ECH; d=>sdB; debris disk; AJ,148,3 | Data |
| 28497 | -13 893 | HD 28497 - E | ARCES | 04:29:06.9 | -13:02:54 | 2000 | 5.60 | -0.23 | B1Ve | 0.03 | 660 | 2 | 295 | 1 | 208.78 | -37.40 | 0 | 0 | 1 | 7.6E-6E0 | 0 | - | Data |
| 28497 | -13 893 | HD 28497 - E | ARCES | 04:29:06.9 | -13:02:54 | 2000 | 5.60 | -0.23 | B1Ve | 0.03 | 660 | 2 | 295 | 1 | 208.78 | -37.40 | 0 | 0 | 1 | 7.6E-6E0 | 0 | - | Data |
| 29248 | -03 834 | nu Eri | ARCES** | 04:36:19.1 | -03:21:08 | 2000 | 3.93 | -0.21 | B2III | 0.03 | 180 | 1 | 20 | 1 | 199.31 | -31.38 | 1 | 0 | 1 | 0.0014E0 | 1 | - | Data |
| 29647 | +25 723 | - | ARCES | 04:41:08.1 | +25:59:35 | 2000 | 8.31 | 0.91 | B8IIIp | 1.00 | 177 | 1 | 7 | 7 | 174.05 | -13.35 | 0 | 0 | 0 | - | 0 | Hg-Mn star; MNRAS,328,1124 ; ApJL,271,95 | Data |
| 29647 | +25 723 | - | ARCES | 04:41:08.1 | +25:59:35 | 2000 | 8.31 | 0.91 | B8IIIp | 1.00 | 177 | 1 | 7 | 7 | 174.05 | -13.35 | 0 | 0 | 0 | - | 0 | Hg-Mn star; MNRAS,328,1124 ; ApJL,271,95 | Data |
| 30614 | +66 358 | alp Cam | ARCES | 04:54:03.0 | +66:20:33 | 2000 | 4.29 | 0.03 | O9.5Iae | 0.30 | 820 | 2 | 115 | 4 | 144.07 | 14.04 | 0 | 0 | 1 | 0.32E0 | 0 | - | Data |
| 31964 | +43 1166 | eps Aur - E | ARCES* | 05:01:58.1 | +43:49:24 | 2000 | 2.99 | 0.54 | F0Iae | 0.30 | 1300 | 2 | 50 | 3 | 162.79 | 1.18 | 0 | 1 | 1 | - | 0 | - | Data |
| 34078 | +34 980 | AE Aur | ARCES | 05:16:18.2 | +34:18:43 | 2000 | 5.96 | 0.22 | O9.5Ve | 0.52 | 620 | 2 | 30 | 3 | 172.08 | -2.26 | 0 | 1 | 0 | 0.49E0 | 0 | - | Data |
| 34503 | -07 1028 | tau Ori | ARCES | 05:17:36.4 | -06:50:39 | 2000 | 3.60 | -0.11 | B5III | 0.05 | 170 | 1 | 40 | 1 | 208.28 | -23.96 | 1 | 0 | 0 | - | 0 | - | Data |
| 34798 | -18 1055 | - | ARCES | 05:19:17.4 | -18:31:11 | 2000 | 6.36 | -0.16 | B3V | 0.04 | 243 | 1 | 30 | 1 | 220.34 | -28.36 | 1 | 0 | 0 | - | 0 | - | Data |
| 35149 | +03 871 | 23 Ori | ARCES | 05:22:49.9 | +03:32:40 | 2000 | 5.00 | -0.15 | B1V | 0.11 | 450 | 2 | 220 | 1 | 199.16 | -17.86 | 0 | 0 | 1 | 0.011E0 | 0 | - | Data |
| 36512 | -07 1106 | ups Ori - E | ARCES | 05:31:55.8 | -07:18:05 | 2000 | 4.62 | -0.26 | B0V | 0.04 | 600 | 2 | 10 | 1 | 210.44 | -20.98 | 1 | 0 | 1 | - | 0 | - | Data |
| 36486 | -00 983 | del Ori AB | ARCES | 05:32:00.4 | -00:17:57 | 2000 | 2.23 | -0.22 | B0III+O9V | 0.08 | 281 | 1 | 133 | 1 | 203.86 | -17.74 | 0 | 0 | 1 | 5.4E-6E0 | 0 | - | Data |
| 36591 | -01 935 | - | ARCES | 05:32:41.3 | -01:35:32 | 2000 | 5.35 | -0.19 | B1IV | 0.07 | 700 | 2 | 5 | 1 | 205.14 | -18.20 | 1 | 0 | 0 | - | 0 | - | Data |
| HD | BD/CD (CPD=*) | Star Name | Spectrograph | RA | DEC | Epoch | V | B-V | Spectral Type | E(B-V) | d(pc) | v sin i | l | b | Std | FUSE | Cop | f | Lim | Comment | |||
| 36371 | +32 1024 | chi Aur | ARCES | 05:32:43.6 | +32:11:31 | 2000 | 4.76 | 0.34 | B5Iab | 0.43 | 880 | 2 | 40 | 1 | 175.77 | -0.61 | 0 | 0 | 0 | - | 0 | - | Data |
| 36822 | +09 877 | phi1 Ori | ARCES | 05:34:49.2 | +09:29:23 | 2000 | 4.41 | -0.16 | B0III | 0.14 | 302 | 1 | 20 | 1 | 195.40 | -12.29 | 1 | 0 | 1 | 0.057E0 | 0 | - | Data |
| 36861 | +09 879A | lam Ori A | ARCES | 05:35:08.2 | +09:56:05 | 2000 | 3.66 | -0.18 | O8e | 0.15 | 480 | 2 | 70 | 4 | 195.05 | -12.00 | 0 | 0 | 1 | 0.039E0 | 0 | - | Data |
| 37021 | -05 1315B | the1 Ori B | ARCES | 05:35:16.1 | -05:23:07 | 2000 | 7.96 | 0.24 | B0V | 0.54 | 450 | 3 | 240 | 1 | 209.01 | -19.38 | 0 | 0 | 0 | - | 0 | non-std Rv; ApJ,768,67 | Data |
| 37022 | -05 1315C | the1 Ori C | ARCES | 05:35:16.5 | -05:23:23 | 2000 | 5.13 | 0.02 | O6 | 0.34 | 450 | 3 | 130 | 5 | 209.01 | -19.38 | 0 | 0 | 1 | 0.0002E0 | 1 | flat UV ext. | Data |
| 37043 | -06 1241 | iot Ori | ARCES | 05:35:26.0 | -05:54:36 | 2000 | 2.77 | -0.24 | O9III | 0.07 | 450 | 2 | 120 | 2 | 209.52 | -19.58 | 0 | 0 | 1 | 6.2E-6E0 | 0 | - | Data |
| 37061 | -05 1325 | - | ARCES | 05:35:31.4 | -05:16:03 | 2000 | 6.83 | 0.26 | B1V | 0.52 | 580 | 2 | 160 | 5 | 208.92 | -19.27 | 0 | 0 | 0 | - | 0 | flat UV ext. | Data |
| 37128 | -01 969 | eps Ori | ARCES | 05:36:12.8 | -01:12:07 | 2000 | 1.70 | -0.19 | B0Iae | 0.05 | 350 | 2 | 65 | 1 | 205.21 | -17.24 | 0 | 0 | 1 | 0.00025E0 | 0 | - | Data |
| 37202 | +21 908 | zet Tau | ARCES** | 05:37:38.7 | +21:08:33 | 2000 | 3.00 | -0.19 | B4IIIeSh | 0.00 | 128 | 1 | 220 | 2 | 185.69 | -5.64 | 0 | 0 | 1 | - | 0 | - | Data |
| 37367 | +29 947 | - | ARCES | 05:39:18.4 | +29:12:55 | 2000 | 5.96 | 0.16 | B2IV-V | 0.40 | 330 | 2 | 20 | 1 | 179.04 | -1.03 | 0 | 1 | 0 | 0.2E0 | 0 | - | Data |
| 37367 | +29 947 | - | ARCES | 05:39:18.4 | +29:12:55 | 2000 | 5.96 | 0.16 | B2IV-V | 0.40 | 330 | 2 | 20 | 1 | 179.04 | -1.03 | 0 | 1 | 0 | 0.2E0 | 0 | - | Data |
| 37742 | -02 1338A | zet Ori A | ARCES | 05:40:45.5 | -01:56:33 | 2000 | 1.95 | -0.20 | O9.2Ib+B1IV | 0.08 | 390 | 2 | 126 | 4 | 206.45 | -16.59 | 0 | 0 | 1 | 4.4E-5E0 | 0 | SB2; A&A,554,A52; A&A,602,A91 | Data |
| - | - | NGC2024 #1 - E | ARCES** | 05:41:37.9 | -01:54:37 | 2000 | 12.17 | 1.41 | B0.5Vp | 1.69 | 450 | 4 | 110 | 8 | 206.53 | -16.38 | 0 | 0 | 0 | - | 0 | PASP,80,20; Rv=3.86 and Mv=-2.6 ? | Data |
| - | - | NGC2024 #1 - E | ARCES** | 05:41:37.9 | -01:54:37 | 2000 | 12.17 | 1.41 | B0.5Vp | 1.69 | 450 | 4 | 110 | 8 | 206.53 | -16.38 | 0 | 0 | 0 | - | 0 | PASP,80,20; Rv=3.86 and Mv=-2.6 ? | Data |
| 37903 | -02 1345 | - | ARCES | 05:41:38.4 | -02:15:33 | 2000 | 7.83 | 0.10 | B1.5V | 0.35 | 910 | 2 | 200 | 5 | 206.85 | -16.54 | 0 | 1 | 0 | 0.53E0 | 0 | reflection nebula; H2* | Data |
| HD | BD/CD (CPD=*) | Star Name | Spectrograph | RA | DEC | Epoch | V | B-V | Spectral Type | E(B-V) | d(pc) | v sin i | l | b | Std | FUSE | Cop | f | Lim | Comment | |||
| 38087 | -02 1350 | - | ARCES | 05:43:00.6 | -02:18:45 | 2000 | 8.30 | 0.13 | B5V+G0 | 0.29 | 480 | 2 | 88 | 8 | 207.07 | -16.26 | 0 | 1 | 0 | 0.52E0 | 0 | two spectra, early-G, T Tauri companion (Ji;ie); not suitable as SpT std; constant RV, possible optical pair; flat UV ext.; ApJ,279,698; reflection neb. IC 435; AJ,84,1846flat far-UV extinction. ApJ,279,698; reflection neb. IC 435; AJ,84,1846 | Data |
| 38666 | -32 908* | mu Col | ARCES | 05:45:59.9 | -32:18:23 | 2000 | 5.17 | -0.28 | O9.5V | 0.02 | 400 | 1 | 117 | 4 | 237.29 | -27.10 | 0 | 0 | 1 | 9.3E-5E0 | 0 | - | Data |
| 38771 | -09 1235 | kap Ori | ARCES | 05:47:45.4 | -09:40:11 | 2000 | 2.06 | -0.17 | B0.5Ia | 0.05 | 221 | 1 | 65 | 1 | 214.51 | -18.50 | 0 | 0 | 1 | 2.4E-5E0 | 0 | - | Data |
| 40111 | +25 1052 | 139 Tau | ARCES | 05:57:59.7 | +25:57:14 | 2000 | 4.82 | -0.06 | B0.5II | 0.20 | 760 | 2 | 120 | 1 | 183.97 | 0.84 | 0 | 0 | 1 | 0.091E0 | 0 | - | Data |
| 40626 | +49 1441 | - | ARCES | 06:02:48.6 | +49:54:20 | 2000 | 6.05 | -0.06 | B9.5IV | 0.00 | 126 | 1 | 25 | 1 | 163.22 | 13.19 | 1 | 0 | 0 | - | 0 | - | Data |
| 41117 | +20 1233 | chi2 Ori | ARCES | 06:03:55.1 | +20:08:18 | 2000 | 4.63 | 0.28 | B2Iae | 0.45 | 1000 | 2 | 40 | 1 | 189.69 | -0.86 | 0 | 1 | 0 | 0.28E0 | 0 | - | Data |
| 42087 | +23 1226 | 3 Gem - E | ARCES | 06:09:44.0 | +23:06:48 | 2000 | 5.75 | 0.21 | B2.5Ibe | 0.36 | 1200 | 2 | 40 | 1 | 187.75 | 1.77 | 0 | 1 | 0 | 0.21E0 | 0 | - | Data |
| 42690 | -06 1446 | HD 42690 - E | ARCES** | 06:11:51.7 | -06:33:01 | 2000 | 5.05 | -0.20 | B2V | 0.04 | 310 | 2 | < 5 | 9 | 214.32 | -11.77 | 1 | 0 | 0 | - | 0 | - | Data |
| 43247 | +12 1081 | 73 Ori | ARCES | 06:15:44.9 | +12:33:04 | 2000 | 5.33 | -0.02 | B9II-III | 0.03 | 290 | 2 | 20 | 1 | 197.71 | -2.04 | 1 | 0 | 0 | 0 | 0 | - | Data |
| 43384 | +23 1275 | 9 Gem - E | ARCES | 06:16:58.7 | +23:44:27 | 2000 | 6.25 | 0.45 | B3Ib | 0.58 | 1100 | 2 | 35 | 1 | 187.99 | 3.53 | 0 | 1 | 0 | 0.44E0 | 0 | - | Data |
| 44743 | -17 1467 | bet CMa | ARCES | 06:22:41.9 | -17:57:22 | 2000 | 1.98 | -0.23 | B1II-III | 0.02 | 153 | 1 | 17 | 1 | 226.06 | -14.27 | 1 | 0 | 1 | - | 0 | - | Data |
